|
Get the Flash Player to see this player. |
In evidenza
Home
Conto Sport
Conto Sport | Home |
| Chi siamo |
| Prodotti |
| Servizi |
| Area Soci |
| Area Giovani |
| Home Banking |
| Cambio Valuta |
| Rassegna Stampa |
| Multimedia |
|
Valute
Cambio EUR del 09-03-2010 |
||
![]() | AUD | 1.4938 |
![]() | CAD | 1.3962 |
![]() | CHF | 1.4626 |
![]() | CZK | 25.666 |
![]() | DKK | 7.4417 |
![]() | GBP | 0.90640 |
![]() | HKD | 10.5208 |
![]() | HUF | 267.20 |
![]() | ISK | 267.20 |
![]() | JPY | 121.72 |
![]() | NOK | 8.0410 |
![]() | NZD | 1.9432 |
![]() | PLN | 3.8954 |
![]() | SEK | 9.7280 |
![]() | SGD | 1.8990 |
![]() | TRY | 2.0894 |
![]() | USD | 1.3557 |
![]() | ZAR | 10.0980 |
| Conto Sport |
|
Condizioni Bancomat: gratuito; Carnet assegni: gratuito; Invio estratto conto: 1,55 €; Internet banking/SMS banking gratuito per un anno; Operazioni gratuite fino a 180 annue (oltre: 0,75 € cadauna); Spese di tenuta conto trimestrale : 6,0 €; Tasso creditore: 0,50% > 2.500 €;
Agevolazioni aggiuntive:
|


















Destinatari: tutti coloro che sono iscritti ad un'associazione sportiva.