|
Get the Flash Player to see this player. |
In evidenza
Home
Conto Sport
Conto Sport | Home |
| Chi siamo |
| Prodotti |
| Servizi |
| Area Soci |
| Area Giovani |
| Home Banking |
| Cambio Valuta |
| Rassegna Stampa |
| Multimedia |
|
Valute
Cambio EUR del 15-03-2010 |
||
![]() | AUD | 1.5022 |
![]() | CAD | 1.3972 |
![]() | CHF | 1.4527 |
![]() | CZK | 25.490 |
![]() | DKK | 7.4414 |
![]() | GBP | 0.91050 |
![]() | HKD | 10.6338 |
![]() | HUF | 264.60 |
![]() | ISK | 264.60 |
![]() | JPY | 124.30 |
![]() | NOK | 8.0155 |
![]() | NZD | 1.9567 |
![]() | PLN | 3.8950 |
![]() | SEK | 9.7143 |
![]() | SGD | 1.9146 |
![]() | TRY | 2.0922 |
![]() | USD | 1.3705 |
![]() | ZAR | 10.1427 |
| Conto Sport |
|
Condizioni Bancomat: gratuito; Carnet assegni: gratuito; Invio estratto conto: 1,55 €; Internet banking/SMS banking gratuito per un anno; Operazioni gratuite fino a 180 annue (oltre: 0,75 € cadauna); Spese di tenuta conto trimestrale : 6,0 €; Tasso creditore: 0,50% > 2.500 €;
Agevolazioni aggiuntive:
|


















Destinatari: tutti coloro che sono iscritti ad un'associazione sportiva.
